How to start a blog…1 of many posts about blogging
I decided to share a how to start blogging with you. As it dawned on me… “Wow, some knowledge about blogging you may have a need and use for…
Rumor has it you want to start blogging… Well over the next few emails you will learn a few of your options.
But for starters… what is blogging….to do a “copy pasta on the subject and quote wikipedia…
A Blog (a contraction of the term “Web log”) is a Web site, usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological order.
Some Demographics because numbers are cool LOL … No really they are.. and besides knowing the “average” will help you know your place in what many call the blogshere (the world of blogs and blogging)
Global Snapshot of Bloggers
| Demographics | U.S. Bloggers (N=550) |
European Bloggers (N=350) |
Asian Bloggers (N=173) |
| Male | 57% | 73% | 73% |
| Age | |||
| 18-34 years old | 42% | 48% | 73% |
| 35+ | 58% | 52% | 27% |
| Single | 26% | 31% | 57% |
| Employed full-time | 56% | 53% | 45% |
| Household income >$75,000 | 51% | 34% | 9% |
| College graduate | 74% | 67% | 69% |
| Average blogging tenure (months) | 35 | 33 | 30 |
| Median Annual Investment | $80 | $15 | $30 |
| Median Annual Revenue | $200 | $200 | $120 |
| % Blogs with advertising | 52% | 50% | 60% |
| Average Monthly Unique Visitors | 18,000 | 24,000 | 26,000 |
Segment Snapshot of Bloggers
| Demographics | Personal (N=1015) |
Corporate (N=156) |
Professional (N=590) |
With Advertising (N=695) |
No Advertising (N=595) |
| Male | 64% | 70% | 72% | 66% | 66% |
| Age | |||||
| 18-34 years old | 52% | 45% | 48% | 53% | 45% |
| 35+ | 48% | 55% | 52% | 47% | 55% |
| Single | 36% | 24% | 31% | 34% | 34% |
| Employed full-time | 52% | 51% | 55% | 49% | 56% |
| Household income>$75k | 37% | 49% | 42% | 40% | 37% |
| College graduate | 70% | 74% | 74% | 69% | 72% |
| Average blogging tenure (months) | 35 | 35 | 38 | 35 | 33 |
| Median Annual Investment | $100 | $200 | $150 | $100 | 0 |
| Median Annual Revenue | $120 | $250 | $300 | $200 | 0 |
| % Blogs with Advertising | 53% | 64% | 59% | 100% | 0% |
| Average Monthly Unique Visitors | 12,000 | 39,000 | 44,000 | 46,000 | 4,000 |
Global Bloggers by Gender
| Demographics | Female (N=438) |
Male (N=852) |
| Personal Blog | 83% | 76% |
| Professional Blog | 38% | 50% |
| Age | ||
| 18-24 years old | 9% | 15% |
| 25+ | 91% | 85% |
| Single | 29% | 36% |
| Employed full-time | 44% | 56% |
| Median Annual Investment | $30 | $60 |
| Median Annual Revenue | $100 | $200 |
| % Blogs with advertising | 53% | 54% |
| Sell Through a Blog ad Network* | 16% | 7% |
| Have Affiliate ads* | 41% | 32% |
| Have Contextual ads* | 61% | 73% |
Tweet This Post
Plurk This Post
Buzz This Post
Delicious
Digg This Post
Ping This Post
Reddit
Stumble This Post
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.